Power Reeds
| Power Reed | Power Reed | Power Reed |
| 60HP ('65-'67), 65HP ('68), 65 Jet, 75Hp ('60-'65), 80HP ('66-'67), 80 Jet, 85HP 88HP 90HP 100HP 110HP 115HP, | 70HP (Thru '90), 75HP (Thru '92), 85JP (Thru '92), 90HP Model A Version Only (Thru '92) | 250HP (207cu.in.) 2 sets required, 275HP (207cu.in.) 2 sets required |
$129.95 | $104.95 | $182.95 |
| Power Reed | Power Reed | Power Reed |
| 7 Petal Race Engines Up To 10,000rpms. | DT 25 ('95), DT 30 ('95), DT 55 3 Cyl, DT 65 ('86-'91) | 20HP ('87-'95), 25HP-Except inch D inch Models ('87-'95), 28HP 30HP ('87-'95), 35HP Except 1987 inch A inch Models ('76-'95) |
$279.95 | $87.95 | $87.95 |
| Power Reed | Power Reed | Power Reed |
| 18HP, 20HP, 25HP | 150HP-FSI 50 (Model A Only) | 150 HP 2.4 Carb, 200HP ('91), 200HP Offshore 2.4 Carb, 200HP 2.5L Carb, 225HP Carb ('80-'81) |
$43.95 | $154.95 | $219.95 |
| Power Reed | Power Reed | Power Reed |
| DT 30 ('86) | 55HP (Twin Cylinder Only), 60HP (2 Cyl, 2 Petal Reed) | 90HP Chrysler, 100HP Chrysler, 105HP Chrysler, 115HP (Thru '92), |
$62.95 | $57.95 | $129.95 |
| Power Reed | Power Reed | Power Reed |
| 25HP Carb. 3.OL | 250HP (6 Cylinder Only) | 185HP ('90-'94), 200HP Looper, 200HP ('86 and Later), 200HP 2.7L ('86 and Later), 200HP 3.OL Sea Drive ('86 and Later), 225HP |
$219.95 | $209.95 | $209.95 |
| Power Reed | Power Reed | Power Reed |
| Mark 50-4 Cyl ('49-'61), Merc 500-4 Cyl ('58-'95), Mark 55-4 Cyl ('49-'61), Mark 55-A-4 Cyl ('58-'95), Mark 55-H-4 Cy] | 2.4(EFI), 22OXR (EFI), 22 Loser (EFI) | 115HP 130HP |
$87.95 | $182.95 | $135.95 |
| Power Reed | Power Reed | Power Reed |
| 35HP ('93-'95), 40HP ('93-95), 50HP ('93-'95) | 105 Jet, 150HP (Horizontal Blocks), 150HP Intruder, 1 50HP Spitfire, 155C, 1 75HP (Horizontal Block), 185HP ('85-'85), | Mark 30-H 4 Cyl ('56-'58), Merc 300-4 Cyl ('49-'61), Mark 35A-4 Cyl ('49-'61), Merc 350-4 Cy] ('49-'61), 40HP-4 Cyl |
$0.00 | $174.95 | $87.95 |
| Power Reed | Power Reed | Power Reed |
| XR6 (Thru '95), 200HP (Thru '90), 200HP Carb ('92-'94), 200HP Hi Perf 2.4 Carb, Magnum 1-11 and III | 15HP | DT 150, DT 150 Super Six, DT 175, DT 200, DT 200 Exante |
$182.95 | $29.95 | $189.95 |
| Power Reed | Power Reed | Power Reed |
| 125HP (Thru '90),135HP 1.6 Sea Drive, 140HP (Thru '84) | 60HP (3 Cyl, 6 Petal Reed) | 150HP Pro Max (Fuel Injected), 150HP HP XR6 ('96), 200HP Pro Max, 200HP 3.OL, 350HP Pro Max |
$129.95 | $112.95 | $145.95 |
| Power Reed | Power Reed | Power Reed |
| 9.9HP | DT 55 3 Cyl, DT 65, DT 75 ('83-'95), DT 85 ('79-'95) | 25HP (3Cyl.) '96 |
$34.95 | $135.95 | $43.95 |
| Power Reed | Power Reed | Power Reed |
| 30HP (6 Petal Reed), 40HP (6 Petal Flower) | Merc 600 6 Cyl ('59-61), Merc 700 6 Cyl ('59-!61), Mark 75 6 Cyl ('57-'58), Mark 75-A 6 Cyl ('57-'61), Mark 75-H 6 Cyl ('57-'58), Mark 78 | 7 Petal Drag Racing Reed |
$87.95 | $118.95 | $279.95 |
| Power Reed | Power Reed | Power Reed |
| DT 40 ('95), DT 50, DT 60, Funiet, Wetbike, DT 55 2 Cyl | 6HP 8HP 9.9HP IOHP XR-10, Magnum 10, Sea Pro 10, Marathon 10, 15HP 210 Sailpower | 120HP (Thru '92), 125HP (Thru '92), 150HP Chrysler |
$89.95 | $29.95 | $129.95 |
| Power Reed | Power Reed | Power Reed |
| 225HP 3.OL Carb ('95) | DT 9.9 Oil Injected (2 Petal) | 300HP-V8 ('85 and Earlier) |
$219.95 | $65.95 | $269.95 |
| Power Reed | Power Reed | Power Reed |
| ('50-'58), Mark 58-4 Cyl ('58-'95), Mark 58-A-4 Cyl ('58-'95) | 200HP SST 140 | 175HP ('89-'92), V-6 Special, Pro-200, 220HP 225HP |
$87.95 | $145.95 | $189.95 |
| Power Reed | Power Reed | Power Reed |
9.9HP 15HP | 200HP ('85 and Earlier), 200HP 2.6L ('85 and Earlier), 235HP | ('48-'95), Mark 40 4 Cyl ('49-'61), Mark 40-H-4 Cyl ('50-'58), Merc 400 4 Cyl ('58-'95), KF-9 4 Cyl ('49-'61), KG-9 4 Cyl |
$29.95 | $174.95 | $87.95 |
| Power Reed | Power Reed | Power Reed |
| 5 Petal Drag Racing Reed | 30HP 40HP (3 Cylinder Only), 50HP Pro 50 | DT 150 Super Six |
$239.95 | $65.95 | $104.95 |
| Power Reed | Power Reed | Power Reed |
| 120HP (All), 125 HP ('91 -'94), 140HP (@85) | 60HP (3 Cylinder) (6 Petal Reed) ('93), 55HP (6 Petal Flower) | 150HP Pro Max (Carb) |
$144.95 | $112.95 | $182.95 |
| Power Reed | Power Reed | Power Reed |
| 40HP 2 Cyl-3 Petal Reed ('88), 60HP 2 Cyl-3 Petal Reed | DT 90, DT I 00, DT 1 OOSF | 55HP ('68-'69), 60HP ('70-'71 and '86 and Later), Sprint, 65HP ('72-'73), 70HP ('74 and Later), 75HP ('75 and Later) |
$77.95 | $87.95 | $75.95 |
| Power Reed | Power Reed | Power Reed |
| 75HP ('93-'95), 85HP ('93-'95), 90HP ('93-'95) | 6 Cyl ('59-'61), Mark 78-A 6 Cyl ('69-'61), Merc 800 6 Cyl ('60-'62), Merc 850 6 Cyl ('60-'62) | 150HP 2.4 EFI, 200HP (EFI) ('91), 200HP Offshore 2.4 (EFI), 200HP 2.5L (EFI), 225HP (EFI) |
$104.95 | $118.95 | $219.95 |
| Power Reed | Power Reed | Power Reed |
| DT 25 ('89 and Later), DT 30 ('88 and Later) | 35HP (Thru '92), 40HP ('92), 50HP ('93-'95) | 100 HP-4 Cyl ('88 and Later), 115HP-4 Cyl ('88 and Later), 125 HP ('95-'96) |
$65.95 | $69.95 | $144.95 |
.gif)
